MY MAGIC DA SWEET SWEET SOOKIE
CH Sandy Creek Rowdy Blue
Double blue eyed black tri |
Coat Tails Happy | Southern Cross Check My Label | Goforth's Northern Lights Red Devon | Northern Lights Orion |
Rocky Mountain Rose | ||||
Southern Cross Charolais | Waggin Tails Boomer | |||
Waggin Tails Matilda | ||||
Pocket's She's so Sassy | CH INT Schuldawn's Blake | Heichel's Number One | ||
Heichel's Lil Crickety Anne | ||||
Waggin Tails Shedaisy | C Bar Little Bit TX Kid | |||
Scattercreek's Blue Bell | ||||
Pocket´s some Beach | CH INT Schuldawn's Blake | Heichel's Number One | Davis Blue Speckle Butch | |
Davis Apache Princess | ||||
Heichel's Lil Cricetty Anne | Davis La Famoso Bandito | |||
Davis Flashie Chloe | ||||
Pocket's Little Floozie | Blue Bell Hollow Strike it Rich | INT CH Lashbrooks Bing Bang Boom | ||
Blue Bell's Hollow's Midnight Mystery | ||||
Pocket's Bella Gia | Rim Fire Code Red | |||
Waggin Tail's Easy Blue | ||||
CH My Magic Fire ´N Ice |
Morning Sun´s Flying Thunder | GRAND CH Lashbrooks Bing Bang Boom | Ploens Blaz N Pete | Ploens Blaze N Guns |
Valhalla's Rosie | ||||
Meyerhofers Miss Toni Tot | Champanges Jakes St. Nick | |||
Valhalla's Blueberry | ||||
Morning Sun's Caina Can | Morning Sun's Red Willin Able | Chevreherd Cain Muggabugs | ||
Lachs Walzing Matilda | ||||
Jubilee Shiloh of Passion | Zuni Shadow | |||
Hidenvaley Colton Candy | ||||
CH Aussie Love´s Belisha´s Mystery | Smokey Valley's American Made | Smokey Valleys Little Boozer | Patchwork Ezekiel | |
Scallercreek's Bell | ||||
Smokey Valleys Rouge | Brisbins Bear | |||
Brisbins Sweetie | ||||
CH Bold Legends Roses Are Red | CH Crown Kings Bravado of Kasan | CH Brutus of Kasan | ||
Kasan's Classic Tradition | ||||
CH Bold Legends Star Attraction | CH Bold Legend's Justa Truckin | |||
CH Bold Legend's Winning Star |